Rates
Certificates and IRAs
As of June 18, 2013
| TERM | RATE | APY | MINIMUM |
| 3 Month | 0.20% | 0.20% | $500.00 |
| 6 Month | 0.25% | 0.25% | $500.00 |
| 7 Month | 0.25% | 0.25% | $500.00 |
| 8 Month | 0.25% | 0.25% | $500.00 |
| 9 Month | 0.25% | 0.25% | $500.00 |
| 10 Month | 0.25% | 0.25% | $500.00 |
| 12 Month | 0.40% | 0.40% | $500.00 |
| 14 Month | 0.40% | 0.40% | $500.00 |
| 18 Month | 0.60% | 0.60% | $500.00 |
| 18 Month Variable Rate IRA | 0.14% | 0.14% | $100.00 |
| 24 Month | 0.75% | 0.75% | $500.00 |
| 30 Month | 0.85% | 0.85% | $500.00 |
| 36 Month | 0.95% | 0.95% | $500.00 |
| 48 Month | 1.00% | 1.00% | $500.00 |
| 60 Month | 1.39% | 1.40% | $500.00 |
Any annual percentage yield (APY) provided in this disclosure assumes interest will remain on deposit until maturity for accounts with terms, or for at least one year for accounts with no terms. A withdrawal will reduce earnings. Fixed rate for accounts with specific maturities are in effect until maturity. Rates for variable rate accounts are in effect through the effective period disclosed above. See your account disclosure for additional information about your account.






