Member Services
Fee Schedule Effective August 4, 2008
| Abandoned Property | Fee |
| Cost for postage and certified mail required by law applicable to each account. | |
| Abandoned Property handling fee | $20.00 |
| Reclamation of Abandoned Property by Cross County | $25.00 |
| ATM and Debit Card | |
| ATM transactions at Cross County | No Charge |
| ATM transactions at a non-Cross County ATM | $1.00 |
| Replacement or re-pinning of a card | $10.00 |
| Business Checking Accounts | |
| $2,500.00 minimum balance required per monthly statement cycle. | |
| Balance below minimum | $15.00 |
| Bounce Protection (per item) | $50.00 |
| Night Deposit Set Up Fee | $25.00 |
| Checking Accounts | |
| Interest checking monthly service charge | $1.50 |
| Overdraft (Bounce Protection) (per item) | $30.00 |
| Photocopy of a check (each) | $5.00 |
| Phone in check orders (per call) | $1.95 |
| Return item charge | $30.00 |
| Stop payment | $25.00 |
| Collections | |
| Collection charge (outgoing) | $25.00 |
| Collection of coupons - per envelope | $25.00 |
| Collection of Coupons | $25.00 |
| Collection of foreign items (fee plus Correspondent Bank fee) | $45.00 |
| Consular/Immigration Reference letter | $25.00 |
| Holiday Club | |
| Early close out before club ends | $10.00 |
| Legal Processing | |
| IRS Levy or Subpoena | $100.00 |
| Money Market Accounts | |
| $500.00 minimum balance to maintain | |
| Balance below minimum (per month) | $5.00 |
| Excess checks drawn per monthly statement cycle (per check) | $8.00 |
| Other Fees | |
| Account transcripts (per hour) | $25.00 |
| Accounts inactive 2 years or longer (per month) | $5.00 |
| American Express Gift Cards | $3.95 |
| American Express Gift Checks | $2.50 |
| Amendment of Existing Account | $10.00 |
| Copy of tellers check or money order (each) | $15.00 |
| Duplicate 1099 or other Year End Statement (per copy) | $10.00 |
| Information Subpoena | $25.00 |
| Living Trust Account set-up fee | $100.00 |
| Medallion Guarantee | $10.00 |
| Money Orders - Depositors | $3.00 |
| Money Orders - Non-Depositors | $6.00 |
| Notary of Public Services - Depositor | No Charge |
| Notary of Public Services - Non-Depositor | $2.00 |
| Photocopies of statement for all account types (up to 3 pages) | $5.00 |
| Photocopies of statement for all account types over 3 pages (per page) | $5.00 |
| Photocopies of paid check | $5.00 |
| Photocopies of transaction slip | $10.00 |
| Record research - minimum of 1 hour (per hour) | $25.00 |
| Return check deposited to or cashed against any account (each) | $25.00 |
| Return check on loan payments | $25.00 |
| Returned mail handling (per item) | $5.00 |
| Rolled Coin - in excess of 5 rolls (per roll) | $0.20 |
| Signature Guarantee | $5.00 |
| Statement of Balance Letter | $25.00 |
| Stop payment on ACH | $30.00 |
| Stop payment on tellers check or money order (each) | $15.00 |
| Tellers checks must be withdrawn from depositors account | |
| Tellers checks under $1,000.00 | $10.00 |
| Tellers checks $1,000.00 or more | No charge |
| Travelers Checks - per $100.00 | $1.00 |
| Travelers Checks for two - per $100.00 | $1.50 |
| Safe Deposit Boxes | |
| Rental fees are based on the size of the box. Please consult your branch for fees. | |
| One lost key | $25.00 |
| Two lost keys | $150.00 |
| Late payment fee | $10.00 |
| Savings Accounts | |
| End of month balance below $100.00 | $3.00 |
| No Book Withdrawal | $10.00 |
| Replacement of a lost passbook | $10.00 |
| Savings accounts closed within six months of opening | $10.00 |
| Wire Transfer Fees | |
| Domestic incoming wire transfer | $15.00 |
| Domestic outgoing wire transfer | $40.00 |
| Foreign incoming wire transfer | $15.00 |
| Foreign outgoing wire transfer | $45.00 |






